Bottom Size Guide
SIZE | WAIST (CM) | HIP (CM) |
XS | < 66 | < 92 |
S | 67 - 74 | 93 - 99 |
M | 75 - 81 | 100 - 106 |
L | 82 - 88 | 107 - 112 |
XL | > 89 | > 113 |
BLACK NOVEMBER 01.11. - 30.11.
OUR ONLY SALE OF THE YEAR
-20% OFF EVERYTHING
YOUR CART IS EMPTY
SIZE | WAIST (CM) | HIP (CM) |
XS | < 66 | < 92 |
S | 67 - 74 | 93 - 99 |
M | 75 - 81 | 100 - 106 |
L | 82 - 88 | 107 - 112 |
XL | > 89 | > 113 |
Tag @calua to get reposted.